// cost comparison
API Pricing
Compare token-based pricing across major AI providers. All prices in USD per 1M tokens.
Last updated: 17d ago
OpenAI
| Model | Input | Output | Context |
|---|---|---|---|
| GPT-4o | $2.50 | $10.00 | 128K |
| GPT-4o mini | $0.150 | $0.600 | 128K |
| GPT-5 | $1.25 | $10.00 | 400K |
| o1 | $15.00 | $60.00 | 200K |
| o3-mini | $1.10 | $4.40 | 200K |
Anthropic
| Model | Input | Output | Context |
|---|---|---|---|
| Claude 4 Opus | $15.00 | $75.00 | 200K |
| Claude 4 Sonnet | $3.00 | $15.00 | 200K |
| Claude 4 Haiku | $0.250 | $1.25 | 200K |
| Model | Input | Output | Context |
|---|---|---|---|
| Gemini 2.5 Pro | $1.25 | $10.00 | 1.0M |
| Gemini 2.0 Flash | $0.100 | $0.400 | 1.0M |
| Gemini 1.5 Flash-8B | $0.075 | $0.300 | 1.0M |
Mistral AI
| Model | Input | Output | Context |
|---|---|---|---|
| Mistral Large 3 | $2.00 | $6.00 | 256K |
| Mistral Small | $0.200 | $0.600 | 32K |
| Codestral | $0.200 | $0.600 | 32K |
Meta (via API)
| Model | Input | Output | Context |
|---|---|---|---|
| Llama 4 Scout | Free | Free | 10.0M |
| Llama 4 Maverick | Free | Free | 1.0M |
DeepSeek
| Model | Input | Output | Context |
|---|---|---|---|
| DeepSeek V4 | $0.270 | $1.10 | 262K |
| DeepSeek R1 | $0.550 | $2.19 | 128K |
Together AI
| Model | Input | Output | Context |
|---|---|---|---|
| Llama 3.1 8B | $0.060 | $0.060 | 131K |
| Llama 3.1 70B | $0.880 | $0.880 | 131K |
| Qwen 2.5 72B | $0.800 | $0.800 | 131K |
Groq
| Model | Input | Output | Context |
|---|---|---|---|
| Llama 3.1 8B | $0.050 | $0.080 | 8K |
| Llama 3.1 70B | $0.590 | $0.790 | 8K |
| Mixtral 8x7B | $0.240 | $0.240 | 33K |
// notes
- • Prices are in USD per 1 million tokens unless otherwise noted.
- • Input tokens are typically cheaper than output tokens.
- • Open-weights models (Meta, Mistral, Qwen, DeepSeek) can be self-hosted for free.
- • Prices may change frequently. Always verify with the provider.